HACO Ironworkers
| Big advantage to this machine is the hydraulic cylinder, which is center lined with the the punching die to minimize tool wear. |
| We offer 7 different tonnages: 60T, 70T, 80T, 95T, 125T, 140, and 175T.
All Kingsland models can be purchased with a larger throat of 24″. These deep throat models Multi-D are available in all tonnages. Most models and options for the MULTI and MULTI-D machines are in stock for immediate delivery. |
![]() |
![]() |
More special functions can be adapted to the Kingsland ironworkers as well.
Some examples of special aplications are: Louvring, pipe coping and twin hole punching. |
![]() |
| Specifications & Standards: |
|
MULTI 140 Ton
|
|||||||
| Punching | |||||||
| Max. Punching Capacity | |||||||
| Stroke Length | |||||||
| Standard throat (D option) | |||||||
| Largest Hole (optional) | |||||||
| Cycles/min. – 3/4″ travel | |||||||
| Working Height | |||||||
| Shearing | |||||||
| Flat bar, max. thickness | |||||||
| Flat bar, max. width | |||||||
| Angle flange trim/max 45 deg | |||||||
| Angle Cutting | |||||||
| 90 deg. cutting | |||||||
| 45 deg. mitre cutting | |||||||
| working height | |||||||
| Section Cutting | |||||||
| round/square | |||||||
| Channel/beam (option) | |||||||
| T-profile (option) | |||||||
| Notching | |||||||
| Material thickness | |||||||
| width – rectangle | |||||||
| depth – rectangle | |||||||
| depth – vee | |||||||
| angle flange – max. profile | |||||||
| working height | |||||||
| Specifications | |||||||
| Motor | |||||||
| Nett. Weight | |||||||
| Machine Dims. (LxWxH) |












